# SaveCalifornia.win: Pre-Screened Reference Table
## California General Election, Tuesday, November 3, 2026

**Last updated:** November 2, 2026 (antisemitism re-screen)
**Use:** Lookup table for the `save-california` skill (https://SaveCalifornia.win/SKILL.md). This is an independent voter guide. It is not affiliated with the California Secretary of State or with any candidate or campaign. Voters make their own choices. Always check names against the official ballot.

### Sources
1. CA Secretary of State, *Certified List of Candidates, Nov 3, 2026 General Election* (dated Aug 27, 2026): https://elections.cdn.sos.ca.gov/statewide-elections/2026-general/cert-list-candidates.pdf. All names, parties and districts below come from this list.
2. CA Secretary of State, *Official Voter Information Guide*, propositions: https://voterguide.sos.ca.gov/propositions/
3. California Republican Party (CAGOP), endorsements: https://cagop.org/endorsements/ and the *CRP 2026G Statewide Voter Guide*: https://cagop.org/wp-content/uploads/2026/10/CRP-2026G-Statewide-Voter-Guide.pdf
4. Press and endorsement sources cited inline. These include CalMatters, Politico, The Downballot, Ballotpedia, IVN, LA Public Press, CityHallPass, GrowSF, the California DSA voter guide, Sway and BlueVoterGuide.

### How to read this file
- **Pick** = pre-screened choice under the selection rules in SKILL.md.
- **"no pre-screen pick: research live"** = we did not find clear, sourced evidence. The AI must research live and say how confident it is, or tell the voter it is unsure.
- **(moderate pick)** = a same-party race. The pick is the candidate with sourced business, moderate or law-enforcement backing over a DSA, Working Families or progressive-backed opponent. The basis column gives the evidence.
- "(inc.)" = incumbent, as marked by the Secretary of State.
- Not covered here: county, city, school, special-district and Superior Court contests, and local measures. Research those live (see SKILL.md).

### Hard rule: antisemitism screen (applies to every pick, including live research)
**Never recommend a candidate with a documented record of antisemitism. If every option in a contest fails this screen, recommend LEAVE BLANK for that contest.**
"Documented" means at least one of these: (a) the candidate's own public statements or social posts; (b) votes or sponsorships, such as backing BDS or opposing antisemitism-definition (IHRA) bills or measures; (c) findings by credible monitors such as ADL, AJC, StopAntisemitism or JCRC. Every flag cites its basis in a few words. Nobody is flagged on rumor, or on ethnicity or religion. Screened Nov 2, 2026: every pick below was checked. Congressional incumbents were checked against House roll calls 172 (Antisemitism Awareness Act, 2024), 134 (H.Res. 883, 2024) and 697 (H.Res. 894, 2023); state legislators against AB 715 (2025). Republicans got a quick check: no record found.

---

## Statewide Executive Offices

| Office | Candidates (party as printed) | Pick | Basis |
|---|---|---|---|
| Governor | Xavier Becerra (D); Steve Hilton (R) | **Steve Hilton** | Republican; CAGOP-endorsed |
| Lieutenant Governor | Fiona Ma (D); Gloria Romero (R) | **Gloria Romero** | Republican; CAGOP-endorsed |
| Secretary of State | Shirley N. Weber (inc.) (D); Donald P. (Don) Wagner (R) | **Donald P. (Don) Wagner** | Republican; CAGOP-endorsed |
| Controller | Malia M. Cohen (inc.) (D); Herb W Morgan (R) | **Herb W Morgan** | Republican; CAGOP-endorsed |
| Treasurer | Eleni Kounalakis (D); Jennifer Hawks (R) | **Jennifer Hawks** | Republican; CAGOP-endorsed |
| Attorney General | Rob Bonta (inc.) (D); Michael E. Gates (R) | **Michael E. Gates** | Republican; CAGOP-endorsed |
| Insurance Commissioner | Ben Allen (D); Jane Kim (D) | **Ben Allen** (moderate pick) | Two Democrats. Business groups (CalChamber JobsPAC) spent over $1.5M against Kim. GrowSF and the SF Chronicle back Allen. Kim is backed by the Working Families Party and Bernie Sanders and proposes state-run disaster insurance (CalMatters Aug/Oct 2026; LA Times 8/7/26). CalMatters notes Allen's Senate record "has generally not aligned with business interests." |
| Superintendent of Public Instruction (nonpartisan) | Richard Barrera; Sonja Shaw | **Sonja Shaw** | Listed in the CAGOP statewide voter guide (ballot designation: School District President) |

## State Board of Equalization

| District | Candidates | Pick | Basis |
|---|---|---|---|
| BOE-1 | Nelson Esparza (D); Shannon Grove (R) | **Shannon Grove** | Republican; CAGOP-endorsed |
| BOE-2 | Sally J. Lieber (inc.) (D); John Pimentel (D) | **John Pimentel** (moderate pick) | Pimentel: Howard Jarvis Taxpayers Assn., GrowSF and the SF Chronicle. Lieber: SEIU, CTA and Working Families Party (CalMatters guide; GrowSF; BlueVoterGuide) |
| BOE-3 | Mike Gipson (D); Samuel P. Sukaton (D) | **Mike Gipson** (moderate pick) | Sukaton has served in DSA-LA chapter leadership and is backed by the Working Families Party. Gipson is backed by the LA Police Protective League, endorsed by the OC Register/Daily News, and coauthored HJTA-sponsored SCA 4 (CityHallPass BOE-3) |
| BOE-4 | Tom Umberg (D); Denis Bilodeau (R) | **Denis Bilodeau** | Republican on ballot. The fetched cagop.org page did not show the BOE-4 entry. |

## Statewide Propositions

Positions follow this guide's conservative prop card (updated Nov 2, 2026): NO on 1, 2, 3, 4, 5, 37, 38, 40, 44; YES on 39, 41, 42, 43, 45. Titles are the SoS ballot labels. Give each prop's pick as listed; don't swap in other endorsements.

| Prop | SoS title | Guide position | Guide says |
|---|---|---|---|
| 1 | Authorizes Bonds for Housing Affordability Programs. Legislative Statute. ($10B housing + $1.25B CalVet) | **No** | **NO** (more housing debt) |
| 2 | Increases State's Rainy Day Fund. Legislative Constitutional Amendment. | **No** | **NO** |
| 3 | Provides Permanent Funding for Schools and Health Care by Extending Existing Tax on High Incomes. Initiative Constitutional Amendment. | **No** | **NO** |
| 4 | Repeals Prohibition Against Public Funding of Election Campaigns. Legislative Statute. | **No** | **NO** |
| 5 | Changes Recall Election Process for Statewide Officers. Legislative Constitutional Amendment. | **No** | **NO** |
| 37 | Creates Loan Program for Middle-Income Buyers of Qualified New Homes. Initiative Statute. (revenue bonds; includes construction-defect reform) | **No** | **NO** (more housing debt) |
| 38 | Authorizes Bonds for Immunology Medical Research. Initiative Statute. ($8.4B general obligation bond) | **No** | **NO** (no accountability on the bond money) |
| 39 | Prohibits Citizens from Voting Unless They Present Government-Issued Identification. Initiative Constitutional Amendment. (Voter ID) | **Yes** | **YES** |
| 40 | Imposes One-Time Tax on Certain Taxpayers. Initiative Constitutional Amendment and Statute. (5% billionaire wealth tax) | **No** | **NO** |
| 41 | Prohibits New State Taxes That Exclude Revenues from State Spending Limit. Requires Audits for New State Special Taxes. Initiative Constitutional Amendment. | **Yes** | **YES** |
| 42 | Prohibits New State Personal Property Taxes and Certain Retroactive State Taxes. Initiative Constitutional Amendment. | **Yes** | **YES** |
| 43 | Limits Voters' Ability to Raise Revenues for Local Government Services. Legislative Constitutional Amendment. (two-thirds vote for citizen-initiative local special taxes) | **Yes** | **YES** |
| 44 | Requires Community Health Clinics Spend 90% of Revenue on Program Services. Initiative Statute. | **No** | **NO** |
| 45 | Modifies Environmental Review for Certain Projects. Initiative Statute. (CEQA reform) | **Yes** | **YES** |

Note: Props 40, 41 and 42 conflict. If 41 or 42 passes with more YES votes than 40, Prop 40 may be voided (a court would decide).

## U.S. House (all 52 districts)

| Dist | Candidates (party as printed) | Pick | Basis |
|---|---|---|---|
| CD-1 | Mike McGuire (D); James Gallagher (R) | **James Gallagher** | Republican on ballot. CAGOP-endorsed. |
| CD-2 | Jared Huffman (D); Robin Littau (R) | **Robin Littau** | Republican on ballot. CAGOP-endorsed. |
| CD-3 | Ami Bera (D); Robb Tucker (R) | **Robb Tucker** | Republican on ballot. CAGOP-endorsed. |
| CD-4 | Eric Jones (D); Mike Thompson (D) | no pre-screen pick: research live | Mixed signals. Jones (venture capitalist) was endorsed by the 3rd-place Republican, Ray Riehle, and Thompson calls him 'a lapdog for big corporations', but progressive Rep. Ro Khanna also backs Jones (Downballot 9/24/26; Axios 10/30/26). Research live. |
| CD-5 | Michael Masuda (D); Tom McClintock (R) | **Tom McClintock** | Republican on ballot. CAGOP-endorsed. |
| CD-6 | Richard Pan (D); Kevin Kiley (NPP) | **Kevin Kiley** (moderate pick) | No Republican on ballot. Kiley (NPP, ballot designation 'United States Representative') is the conservative NPP incumbent named in the selection rules; Pan is a Democrat. CAGOP lists no CD-6 endorsement. |
| CD-7 | Doris Matsui (D); Mai Vang (D) | **Doris Matsui** (moderate pick) | Vang is backed by California DSA/Sacramento DSA and Justice Democrats; Matsui is the establishment incumbent (Sway DSA recs; Downballot 9/24/26). |
| CD-8 | John Garamendi (D); Rudy Recile (R) | **Rudy Recile** | Republican on ballot. CAGOP-endorsed. |
| CD-9 | Josh Harder (D); John McBride (R) | **John McBride** | Republican on ballot. CAGOP-endorsed. |
| CD-10 | Mark DeSaulnier (D); Jeff Frese (R) | **Jeff Frese** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| CD-11 | Connie Chan (D); Scott Wiener (D) | **Scott Wiener** (moderate pick; passes antisemitism screen) | Wiener: no documented antisemitism record found. JCRC and AJC criticized his Jan 2026 "genocide" remark as "incorrect" and lacking "moral clarity" but did not call him antisemitic; ADL lists him as a target of antisemitic harassment. Backed by CA Democratic Party, SF YIMBY, SF Chronicle. Chan fails the screen: Bay Area JCRC CEO Tyler Gregory called her anti-AIPAC rhetoric and Track AIPAC ties "disgusting" and said they lift up "an antisemitic Twitter account" (Jewish Insider, Aug 2026); AJCongress says her pledge to make AIPAC register as a foreign agent "invokes antisemitic dual loyalty tropes." Her campaign denies any antisemitism. |
| CD-12 | Jamie Joyce (D); Lateefah Simon (D) | no pre-screen pick: research live | Simon (inc.) is progressive-backed; Joyce has few listed endorsements and no business/moderate backing found. Research live. |
| CD-13 | Adam Gray (D); Kevin Lincoln (R) | **Kevin Lincoln** | Republican on ballot. CAGOP-endorsed. |
| CD-14 | Melissa Hernandez (D); Aisha Wahab (D) | **Melissa Hernandez** (moderate pick) | Hernandez (ex-Dublin mayor, BART board pres.) was backed by Congressional Hispanic Caucus and AIPAC-linked PACs plus local police/fire unions; Wahab backed by CAIR Action and progressive groups (Downballot 9/24/26). |
| CD-15 | Kevin Mullin (D); Charles Hoelter (R) | **Charles Hoelter** | Republican on ballot. CAGOP-endorsed. |
| CD-16 | Sam Liccardo (D); Peter Sundin Soulé (R) | **Peter Sundin Soulé** | Republican on ballot. CAGOP-endorsed. |
| CD-17 | Ro Khanna (D); Ritesh Tandon (R) | **Ritesh Tandon** | Republican on ballot. CAGOP-endorsed. |
| CD-18 | Zoe Lofgren (D); Shane Lewis (R) | **Shane Lewis** | Republican on ballot. CAGOP-endorsed. |
| CD-19 | Jimmy Panetta (D); Peter Coe Verbica (R) | **Peter Coe Verbica** | Republican on ballot. CAGOP-endorsed. |
| CD-20 | Sandra Van Scotter (D); Vince Fong (R) | **Vince Fong** | Republican on ballot. CAGOP-endorsed. |
| CD-21 | Jim Costa (D); Kyle Kirkland (R) | **Kyle Kirkland** | Republican on ballot. CAGOP-endorsed. |
| CD-22 | Randy Villegas (D); David G. Valadao (R) | **David G. Valadao** | Republican on ballot. CAGOP-endorsed. |
| CD-23 | Tessa Lynn Hodge (D); Jay Obernolte (R) | **Jay Obernolte** | Republican on ballot. CAGOP-endorsed. |
| CD-24 | Salud Carbajal (D); Bob Smith (R) | **Bob Smith** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| CD-25 | Raul Ruiz (D); Joe Males (R) | **Joe Males** | Republican on ballot. CAGOP-endorsed. |
| CD-26 | Jacqui Irwin (D); Sam Gallucci (R) | **Sam Gallucci** | Republican on ballot. CAGOP-endorsed. |
| CD-27 | George Whitesides (D); Jason Gibbs (R) | **Jason Gibbs** | Republican on ballot. CAGOP-endorsed. |
| CD-28 | Judy Chu (D); April A. Verlato (R) | **April A. Verlato** | Republican on ballot. CAGOP-endorsed. |
| CD-29 | Angélica María Dueñas (D); Luz Maria Rivas (D) | **Luz Maria Rivas** (moderate pick) | Dueñas is endorsed by DSA-LA/California DSA and Feel the Bern (California DSA guide; BlueVoterGuide). |
| CD-30 | Laura Friedman (D); Scott Alan Meyers (R) | **Scott Alan Meyers** | Republican on ballot. CAGOP-endorsed. |
| CD-31 | Gil Cisneros (D); Eric Ching (R) | **Eric Ching** | Republican on ballot. CAGOP-endorsed. |
| CD-32 | Brad Sherman (D); Larry Thompson (R) | **Larry Thompson** | Republican on ballot. CAGOP-endorsed. |
| CD-33 | Pete Aguilar (D); Stephanie M. Vargas (R) | **Stephanie M. Vargas** | Republican on ballot. CAGOP-endorsed. |
| CD-34 | Jimmy Gomez (D); Angela Gonzales-Torres (D) | **Jimmy Gomez** (moderate pick) | Gonzales-Torres is backed by DSA-LA, Justice Democrats, Working Families Party, Our Revolution (BlueVoterGuide). Note: Gomez is under a House Ethics investigation (Downballot 9/24/26). |
| CD-35 | Norma J. Torres (D); Mike Cargile (R) | **Mike Cargile** | Republican on ballot. CAGOP-endorsed. |
| CD-36 | Ted W. Lieu (D); Houston Brignano (R) | **Houston Brignano** | Republican on ballot. CAGOP-endorsed. |
| CD-37 | Sydney Kamlager-Dove (D); Samantha Mota (D) | **LEAVE BLANK (pending author decision)** | Kamlager-Dove fails the screen: voted NAY on H.Res. 883 ("From the River to the Sea" is antisemitic; House roll call 134, Apr 16, 2024) and PRESENT on H.Res. 894 condemning antisemitism (roll call 697, Dec 5, 2023). Mota: no antisemitism record found, but she is DSA-recommended and backs a total arms embargo, which conflicts with the moderate rule. |
| CD-38 | Hilda Solis (D); Pedro Antonio Casas (R) | **Pedro Antonio Casas** | Republican on ballot. CAGOP-endorsed. |
| CD-39 | Mark Takano (D); Steve Manos (R) | **Steve Manos** | Republican on ballot. CAGOP-endorsed. |
| CD-40 | Ken Calvert (R); Young Kim (R) | no pre-screen pick: research live | Both Republicans (Calvert and Young Kim, both incumbents moved by redistricting). CAGOP lists no endorsement. Research live on Trump/Iran-policy criteria. |
| CD-41 | Linda Sánchez (D); Mitch Clemmons (R) | **Mitch Clemmons** | Republican on ballot. CAGOP-endorsed. |
| CD-42 | Robert Garcia (D); Brian Burley (R) | **Brian Burley** | Republican on ballot. CAGOP-endorsed. |
| CD-43 | Maxine Waters (D); Cristian Morales (R) | **Cristian Morales** | Republican on ballot. CAGOP-endorsed. |
| CD-44 | Nanette Diaz Barragan (D); Genevieve Angel (R) | **Genevieve Angel** | Republican on ballot. CAGOP-endorsed. |
| CD-45 | Derek Tran (D); Chuong V. Vo (R) | **Chuong V. Vo** | Republican on ballot. CAGOP-endorsed. |
| CD-46 | Lou Correa (D); David Pan (R) | **David Pan** | Republican on ballot. CAGOP-endorsed. |
| CD-47 | Dave Min (D); Jenny Rae Le Roux (R) | **Jenny Rae Le Roux** | Republican on ballot. CAGOP-endorsed. |
| CD-48 | Marni von Wilpert (D); Jim Desmond (R) | **Jim Desmond** | Republican on ballot. CAGOP-endorsed. |
| CD-49 | Mike Levin (D); Armen Kurdian (R) | **Armen Kurdian** | Republican on ballot. CAGOP-endorsed. |
| CD-50 | Scott Peters (D); Steve Cohen (R) | **Steve Cohen** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| CD-51 | Sara Jacobs (D); Ricardo Cabrera (R) | **Ricardo Cabrera** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| CD-52 | Juan Vargas (D); Jeff Belle (R) | **Jeff Belle** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |

## State Senate (even-numbered districts 2–40)

| Dist | Candidates (party as printed) | Pick | Basis |
|---|---|---|---|
| SD-2 | Damon Connolly (D); Tief Gibbs (R) | **Tief Gibbs** | Republican on ballot. CAGOP-endorsed. |
| SD-4 | Jaron Brandon (D); Alexandra Duarte (R) | **Alexandra Duarte** | Republican on ballot. CAGOP-endorsed. |
| SD-6 | Sean Frame (D); Roger Niello (inc.) (R) | **Roger Niello (inc.)** | Republican on ballot. CAGOP-endorsed. |
| SD-8 | Angelique Ashby (inc.) (D); Susan A Mason (R) | **Susan A Mason** | Republican on ballot. CAGOP-endorsed. |
| SD-10 | Scott Sakakihara (D); Linda R. Price (R) | **Linda R. Price** | Republican on ballot. CAGOP-endorsed. |
| SD-12 | Nathan Magsig (R); William Brown Jr. (Lib) | **Nathan Magsig** | Republican on ballot. CAGOP-endorsed. |
| SD-14 | Esmeralda Soria (D); Darin S. DuPont (R) | **Darin S. DuPont** | Republican on ballot. CAGOP-endorsed. |
| SD-16 | Melissa Hurtado (inc.) (D); Guillermo Asuncion Gonzalez (R) | **Guillermo Asuncion Gonzalez** | Republican on ballot. CAGOP-endorsed. |
| SD-18 | Steve Padilla (inc.) (D); Art Hodges (R) | **Art Hodges** | Republican on ballot. CAGOP-endorsed. |
| SD-20 | Caroline Menjivar (inc.) (D); Tony Rodriguez (R) | **Tony Rodriguez** | Republican on ballot. CAGOP-endorsed. |
| SD-22 | Susan Rubio (inc.) (D); Mike Netter (R) | **Mike Netter** | Republican on ballot. CAGOP-endorsed. |
| SD-24 | John M. Erickson (D); Brian Goldsmith (D) | **Brian Goldsmith** (moderate pick) | Goldsmith backed by CalChamber JobsPAC, Grow California, Realtors, Apartment Assn.; Erickson backed by Working Families Party, wants Costa-Hawkins/Ellis Act repeal (Politico 6/4/26; CalMatters/LAist 10/17/26). |
| SD-26 | Sara Hernandez (D); Sarah Rascón (D) | **Sara Hernandez** (moderate pick) | Hernandez backed by Grow California + California Leads (~$3M) and Abundant Housing LA; Rascón backed by Working Families Party, rejects corporate money (CalMatters/LAist 10/17/26). |
| SD-28 | Lola Smallwood-Cuevas (inc.) (D); Joe Lisuzzo (R) | **Joe Lisuzzo** | Republican on ballot. CAGOP-endorsed. |
| SD-30 | Bob J. Archuleta (inc.) (D); Araceli Martinez (R) | **Araceli Martinez** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| SD-32 | Tiffanie Tate (D); Kelly Seyarto (inc.) (R) | **Kelly Seyarto (inc.)** | Republican on ballot. CAGOP-endorsed. |
| SD-34 | Avelino Valencia (D); Rhonda Shader (R) | **Rhonda Shader** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| SD-36 | Chris Duncan (D); Tony Strickland (inc.) (R) | **Tony Strickland (inc.)** | Republican on ballot. CAGOP-endorsed. |
| SD-38 | Catherine S. Blakespear (inc.) (D); Laura Bassett (R) | **Laura Bassett** | Republican on ballot. CAGOP-endorsed. |
| SD-40 | Mara Elliott (D); Kristie Bruce-Lane (R) | **Kristie Bruce-Lane** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |

## State Assembly (all 80 districts)

| Dist | Candidates (party as printed) | Pick | Basis |
|---|---|---|---|
| AD-1 | Dianna Margaret James (D); Heather Hadwick (inc.) (R) | **Heather Hadwick (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-2 | Chris Rogers (inc.) (D); Michael Greer (R) | **Michael Greer** | Republican on ballot. CAGOP-endorsed. |
| AD-3 | Dom Belza (R); James "Jamie" Johansson (R) | no pre-screen pick: research live | Both Republicans. CAGOP lists no endorsement. Research live. |
| AD-4 | Cecilia M. Aguiar-Curry (inc.) (D) | only candidate certified | No choice on ballot (write-in only). |
| AD-5 | Neva Parker (D); Joe Patterson (inc.) (R) | **Joe Patterson (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-6 | Maggy Krell (inc.) (D); Jagtar Singh (D) | no pre-screen pick: research live | No sourced business/moderate vs progressive split found (Krell is the union/Dem-backed incumbent; Singh has no listed endorsements). Research live. |
| AD-7 | Amy L. Slavensky (D); Josh Hoover (inc.) (R) | **Josh Hoover (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-8 | David Jariustokaeutulelei Tangipa (inc.) (R) | **David Jariustokaeutulelei Tangipa (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-9 | Matthew Adams (D); Heath Flora (inc.) (R) | **Heath Flora (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-10 | Stephanie Nguyen (inc.) (D); Vinaya Singh (R) | **Vinaya Singh** | Republican on ballot. CAGOP-endorsed. |
| AD-11 | Lori D Wilson (inc.) (D); Jenny Leilani Callison (NPP) | no pre-screen pick: research live | D incumbent vs NPP challenger; no sourced information on the NPP candidate's positions. Research live. |
| AD-12 | Jackie Elward (D); Eric Lucan (D) | **Eric Lucan** (moderate pick) | Lucan backed by Grow California (~$1.8M), POARC, CA YIMBY; CalMatters: Elward 'more progressive', backed by Working Families Party/SEIU (CalMatters 10/17/26). |
| AD-13 | Rhodesia Ransom (inc.) (D); Tom Patti (R) | **Tom Patti** | Republican on ballot. CAGOP-endorsed. |
| AD-14 | Buffy Wicks (inc.) (D); Mark Rendon (Grn) | no pre-screen pick: research live | D incumbent vs Green Party candidate; no endorsement-based pre-screen. Research live. |
| AD-15 | Anamarie Avila Farias (inc.) (D); Arthur Webb (NPP) | no pre-screen pick: research live | D incumbent vs NPP challenger; no sourced information on the NPP candidate. Research live. |
| AD-16 | Rebecca Bauer-Kahan (inc.) (D); Joseph A. Rubay (R) | **Joseph A. Rubay** | Republican on ballot. CAGOP-endorsed. |
| AD-17 | Matt Haney (inc.) (D); Manuel Noris-Barrera (R) | **Manuel Noris-Barrera** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| AD-18 | Mia Bonta (inc.) (D); Andre Sandford (D) | no pre-screen pick: research live | Bonta (inc.) has CA Dem Party + Working Families Party; Sandford's only listed group is the Forward Party. Not enough to call. Research live. |
| AD-19 | Catherine Stefani (inc.) (D); Philip Louis Wing (R) | **Philip Louis Wing** | Republican on ballot. CAGOP-endorsed. |
| AD-20 | Liz Ortega (inc.) (D); Patricia Muga (R) | **Patricia Muga** | Republican on ballot. CAGOP-endorsed. |
| AD-21 | Diane Papan (inc.) (D); Jabra J Muhawieh (R) | **Jabra J Muhawieh** | Republican on ballot. CAGOP-endorsed. |
| AD-22 | Juan Alanis (inc.) (R) | **Juan Alanis (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-23 | Marc Berman (inc.) (D); David G. Johnson (R) | **David G. Johnson** | Republican on ballot. CAGOP-endorsed. |
| AD-24 | Alex Lee (inc.) (D); Max Hsia (R) | **Max Hsia** | Republican on ballot. CAGOP-endorsed. |
| AD-25 | Ash Kalra (inc.) (D); Himat Singh Bainiwal (R) | **Himat Singh Bainiwal** | Republican on ballot. CAGOP-endorsed. |
| AD-26 | Patrick Ahrens (inc.) (D); Tim Gorsulowsky (R) | **Tim Gorsulowsky** | Republican on ballot. CAGOP-endorsed. |
| AD-27 | Brian Pacheco (D); Mike Murphy (R) | **Mike Murphy** | Republican on ballot. CAGOP-endorsed. |
| AD-28 | Gail Pellerin (inc.) (D); Carol Pefley (R) | **Carol Pefley** | Republican on ballot. CAGOP-endorsed. |
| AD-29 | Robert Rivas (inc.) (D); Dennis P. Sanchez (R) | **Dennis P. Sanchez** | Republican on ballot. CAGOP-endorsed. |
| AD-30 | Dawn Addis (inc.) (D); Shannon Kessler (R) | **Shannon Kessler** | Republican on ballot. CAGOP-endorsed. |
| AD-31 | Annalisa Perea (D); Jim Polsgrove (R) | **Jim Polsgrove** | Republican on ballot. CAGOP-endorsed. |
| AD-32 | David Couch (R) | **David Couch** | Republican on ballot. CAGOP-endorsed. |
| AD-33 | Hipolito Angel Cerros (D); Alexandra (Ali) Macedo (inc.) (R) | **Alexandra (Ali) Macedo (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-34 | Randall Putz (D); Charles Frederick Hughes (R) | **Charles Frederick Hughes** | Republican on ballot. CAGOP-endorsed. |
| AD-35 | Andrae Gonzales (D); Saul Ayon (R) | **Saul Ayon** | Republican on ballot. CAGOP-endorsed. |
| AD-36 | Ida S. Obeso-Martinez (D); Jeff Gonzalez (inc.) (R) | **Jeff Gonzalez (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-37 | Gregg Hart (inc.) (D); Sari Domingues (R) | **Sari Domingues** | Republican on ballot. CAGOP-endorsed. |
| AD-38 | Steve Bennett (inc.) (D); Michael MacDonald (D) | no pre-screen pick: research live | Bennett (inc.) has labor/Dem Party backing; MacDonald lists Honor PAC. Not enough to call. Research live. |
| AD-39 | Juan Carrillo (inc.) (D); Paul Andre Marsh (R) | **Paul Andre Marsh** | Republican on ballot. CAGOP-endorsed. |
| AD-40 | Pilar Schiavo (inc.) (D); Rickey Tracy Hayes II (R) | **Rickey Tracy Hayes II** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| AD-41 | John Harabedian (inc.) (D); Adam Christopher Vena (R) | **Adam Christopher Vena** | Republican on ballot. CAGOP-endorsed. |
| AD-42 | Deborah Klein Lopez (D); Ted Nordblum (R) | **Ted Nordblum** | Republican on ballot. CAGOP-endorsed. |
| AD-43 | Celeste Rodriguez (inc.) (D); Ricardo Benitez (R) | **Ricardo Benitez** | Republican on ballot. CAGOP-endorsed. |
| AD-44 | Nicholas "Nick" Schultz (inc.) (D); Carolyn Daniels (R) | **Carolyn Daniels** | Republican on ballot. CAGOP-endorsed. |
| AD-45 | James C. Ramos (inc.) (D); Greg Abdouch (R) | **Greg Abdouch** | Republican on ballot. CAGOP-endorsed. |
| AD-46 | Jesse Gabriel (inc.) (D); Tracey Schroeder (R) | **Tracey Schroeder** | Republican on ballot. CAGOP-endorsed. |
| AD-47 | Leila Namvar (D); Greg Wallis (inc.) (R) | **Greg Wallis (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-48 | Blanca Rubio (inc.) (D); Dan T. Tran (R) | **Dan T. Tran** | Republican on ballot. CAGOP-endorsed. |
| AD-49 | Mike Fong (inc.) (D); Long David Liu (R) | **Long David Liu** | Republican on ballot. CAGOP-endorsed. |
| AD-50 | Robert Garcia (inc.) (D); Victoria Viveros Mageno (R) | **Victoria Viveros Mageno** | Republican on ballot. CAGOP-endorsed. |
| AD-51 | Colin D. Hernandez (D); Rick Chavez Zbur (inc.) (D) | **Rick Chavez Zbur** (moderate pick) | Challenger Colin Hernandez is recommended by California DSA; Zbur (inc.) by CA Democratic Party (Sway endorsement listings). |
| AD-52 | Jessica Caloza (inc.) (D); Andrea Lee Anderson (R) | **Andrea Lee Anderson** | Republican on ballot. CAGOP-endorsed. |
| AD-53 | Michelle Rodriguez (inc.) (D); Rafaela Romero (R) | **Rafaela Romero** | Republican on ballot. CAGOP-endorsed. |
| AD-54 | Mark Gonzalez (inc.) (D); Alexandra Briseno (R) | **Alexandra Briseno** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| AD-55 | Ashley M. Brown (D); Isaac G. Bryan (inc.) (D) | no pre-screen pick: research live | No sourced business/moderate vs progressive split found. Research live. |
| AD-56 | Lisa Calderon (inc.) (D); Jessica Martinez (R) | **Jessica Martinez** | Republican on ballot. CAGOP-endorsed. |
| AD-57 | Sade Elhawary (inc.) (D); Constance Jewel Menzies (R) | **Constance Jewel Menzies** | Republican on ballot. CAGOP-endorsed. |
| AD-58 | Clarissa Cervantes (D); Leticia Castillo (inc.) (R) | **Leticia Castillo (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-59 | Phillip Chen (inc.) (R); Victor Hernandez (Grn) | **Phillip Chen (inc.)** | Republican on ballot. CAGOP-endorsed. |
| AD-60 | Corey A Jackson (inc.) (D); Ed Delgado (R) | **Ed Delgado** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| AD-61 | Tina Simone McKinnor (inc.) (D); Brian Lockwood (R) | **Brian Lockwood** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| AD-62 | José Luis Solache (inc.) (D); Paul Irving Jones (R) | **Paul Irving Jones** | Republican on ballot. Not shown on cagop.org/endorsements as fetched Nov 1 (that page may be incomplete). |
| AD-63 | Natasha Johnson (inc.) (R); Kevin Akin (P&F) | **Natasha Johnson (inc.)** | Republican on ballot. CAGOP-endorsed. |
